Showing 1669 results

Archival description
Folder
Advanced search options
Print preview View:
Folder 4: 1926 (Apr 26)-1927 (Apr 22)
Folder 4: 1926 (Apr 26)-1927 (Apr 22)
Folder 10: 1930 (Jan 28)-1931 (Jan 10)
Folder 10: 1930 (Jan 28)-1931 (Jan 10)
Folder 11: 1931 (Jan 10)-1932 (Jan 05)
Folder 11: 1931 (Jan 10)-1932 (Jan 05)
Folder 13: 1933 (Nov 28)-1934 (Aug 29)
Folder 13: 1933 (Nov 28)-1934 (Aug 29)
Folder 5: 1927 (Apr 22)-1929 (Feb 26)
Folder 5: 1927 (Apr 22)-1929 (Feb 26)
Folder 12: 1932 (Oct 05)-1933 (Nov 28)
Folder 12: 1932 (Oct 05)-1933 (Nov 28)
Folder 15: 1934 (Dec 22)-1935 (Dec 10)
Folder 15: 1934 (Dec 22)-1935 (Dec 10)
Folder 8: 1928 (Dec 10)-1929 (Jun 30)
Folder 8: 1928 (Dec 10)-1929 (Jun 30)
Folder 9: 1929 (Oct 05)-1930 (Jan 02)
Folder 9: 1929 (Oct 05)-1930 (Jan 02)
Folder 14: 1934 (Sep 06-1934 (Dec 22)
Folder 14: 1934 (Sep 06-1934 (Dec 22)
Folder 6: 1923 (Jun 06)-1928 (Mar 10)
Folder 6: 1923 (Jun 06)-1928 (Mar 10)
Folder 7: 1928 (Feb 20)-1928 (Dec 10)
Folder 7: 1928 (Feb 20)-1928 (Dec 10)
Folder 16: 1935 (Dec 10)-1937 (Nov 06)
Folder 16: 1935 (Dec 10)-1937 (Nov 06)
Folder 1: 1913-1914 (Mar 19)
Folder 1: 1913-1914 (Mar 19)
Folder 2: 1914 (Mar 19)-1916 (Feb 29)
Folder 2: 1914 (Mar 19)-1916 (Feb 29)
Folder 3: 1916 (Feb 29)-1917 (Apr 26)
Folder 3: 1916 (Feb 29)-1917 (Apr 26)
Folder 4: 1917 (Apr 30)-1919 (Mar 24)
Folder 4: 1917 (Apr 30)-1919 (Mar 24)
Folder 5: 1919 (Mar 24)-1920 (Mar 24)
Folder 5: 1919 (Mar 24)-1920 (Mar 24)
Folder 7: 1924 (Oct 27)-1926 (Jul 16)
Folder 7: 1924 (Oct 27)-1926 (Jul 16)
Folder 8: 1926 (Jul 16)-1926 (Dec 17)
Folder 8: 1926 (Jul 16)-1926 (Dec 17)
Folder 11: 1927 (Aug 14)-1927 (Oct 28)
Folder 11: 1927 (Aug 14)-1927 (Oct 28)
Folder 15: 1929 (Mar 16)-1929 (Mar 12)
Folder 15: 1929 (Mar 16)-1929 (Mar 12)
Folder 23: 1934 (Sep 06)-1934 (Nov 03)
Folder 23: 1934 (Sep 06)-1934 (Nov 03)
Folder 10: 1927 (Apr 22)-1927 (Aug 18)
Folder 10: 1927 (Apr 22)-1927 (Aug 18)
Folder 13: 1928 (Mar 23)-1928 (Jun 16)
Folder 13: 1928 (Mar 23)-1928 (Jun 16)
Folder 16: 1929 (Mar 14)-1929 (Jun 30)
Folder 16: 1929 (Mar 14)-1929 (Jun 30)
Folder 17: 1929 (Nov 22)-1930 (Apr 12)
Folder 17: 1929 (Nov 22)-1930 (Apr 12)
Folder 18: 1930 (Feb 18)-1930 (Oct 10)
Folder 18: 1930 (Feb 18)-1930 (Oct 10)
Folder 20: 1932 (May 09)-1933 (Apr 15)
Folder 20: 1932 (May 09)-1933 (Apr 15)
Folder 21: 1933 (Apr 04)-1934 (Jan 22)
Folder 21: 1933 (Apr 04)-1934 (Jan 22)
Folder 24: 1934 (Nov 09)-1934 (Dec 22)
Folder 24: 1934 (Nov 09)-1934 (Dec 22)
Folder 12: 1927 (Nov 09)-1928 (Mar 23)
Folder 12: 1927 (Nov 09)-1928 (Mar 23)
Folder 19: 1930 (Oct 10)-1932 (May 02)
Folder 19: 1930 (Oct 10)-1932 (May 02)
Folder 27: 1936 (May 05)-1938 (Mar 31)
Folder 27: 1936 (May 05)-1938 (Mar 31)
Folder 6: 1920 (Mar 24)-1924 (Oct 24)
Folder 6: 1920 (Mar 24)-1924 (Oct 24)
Folder 9: 1927 (Jan 04)-1927 (Apr 22)
Folder 9: 1927 (Jan 04)-1927 (Apr 22)
Folder 14: 1928 (Jun 16)-1928 (Oct 01)
Folder 14: 1928 (Jun 16)-1928 (Oct 01)
Folder 22: 1934 (Jan 22)-1934 (Aug 29)
Folder 22: 1934 (Jan 22)-1934 (Aug 29)
Folder 25: 1935 (Jan 19)-1935 (Nov 08)
Folder 25: 1935 (Jan 19)-1935 (Nov 08)
Folder 26: 1935 (Nov 22)-1936 (Mar 11)
Folder 26: 1935 (Nov 22)-1936 (Mar 11)
Box 66, Folder 2: Production Summary, various dates
Box 66, Folder 2: Production Summary, various dates
Box 66, Folder 3: Dam Summary, 1981, vd
Box 66, Folder 3: Dam Summary, 1981, vd
Box 65, Folder 1: Dam Summary Progeny Lists, 1981-1986
Box 65, Folder 1: Dam Summary Progeny Lists, 1981-1986
Box 66, Folder 1: Dam Summary Permanent Record, 1981, 1982, 1986
Box 66, Folder 1: Dam Summary Permanent Record, 1981, 1982, 1986
Folder 1: Guide Lines Program: Annual Produce Summary, 2-18-1969
Folder 1: Guide Lines Program: Annual Produce Summary, 2-18-1969
Folder 2: Guide Lines Program: Annual Produce Summary, 2-18-1969
Folder 2: Guide Lines Program: Annual Produce Summary, 2-18-1969
Folder 3: Guide Lines Program: Annual Produce Summary
Folder 3: Guide Lines Program: Annual Produce Summary
Folder 4: Guide Lines Program: Annual Produce Summary, (6-01-1969)-(9-1-1970)
Folder 4: Guide Lines Program: Annual Produce Summary, (6-01-1969)-(9-1-1970)
Folder 5: Guide Lines Program: Annual Produce Summary, 9-07-1970
Folder 5: Guide Lines Program: Annual Produce Summary, 9-07-1970
Box 69, Folder 1: Cattle Production and Sale Records, 1910's-1950's
Box 69, Folder 1: Cattle Production and Sale Records, 1910's-1950's
Results 1301 to 1350 of 1669